···11+---
22+title: Location Reference
33+description: Complete technical specification for Location monitoring
44+---
55+66+## Overview
77+88+OpenStatus monitors your endpoints from multiple global locations to ensure accurate uptime and latency reporting. Each monitoring location corresponds to a Fly.io region, with both IPv4 and IPv6 addresses available for each.
99+1010+You can use these locations to:
1111+- Configure region-specific checks
1212+- Allowlist monitoring IPs in your firewall
1313+- Understand where requests originate during synthetic monitoring
1414+1515+### Fly.io Regions & Monitoring IPs
1616+1717+Below is the complete list of regions used for monitoring, along with their associated IPv4 and IPv6 addresses.
1818+1919+| Region Code | Location Name | IPv4 Address | IPv6 Address |
2020+|-------------|-------------------|-------------------|-------------------------------|
2121+| ams | Amsterdam | 209.71.64.1 | 2a09:8280:e601:1:0:22:b79b:0 |
2222+| arn | Stockholm | 209.71.98.189 | 2a09:8280:e602:1:0:22:b79b:0 |
2323+| bom | Mumbai | 209.71.68.172 | 2a09:8280:e605:1:0:22:b79b:0 |
2424+| cdg | Paris | 209.71.86.183 | 2a09:8280:e607:1:0:22:b79b:0 |
2525+| dfw | Dallas | 209.71.71.89 | 2a09:8280:e609:1:0:22:b79b:0 |
2626+| ewr | Newark | 209.71.69.221 | 2a09:8280:e610:1:0:22:b79b:0 |
2727+| fra | Frankfurt | 209.71.90.204 | 2a09:8280:e612:1:0:22:b79b:0 |
2828+| gru | São Paulo | 209.71.94.28 | 2a09:8280:e615:1:0:22:b79b:0 |
2929+| iad | Washington, D.C. | 209.71.81.6 | 2a09:8280:e618:1:0:22:b79b:0 |
3030+| jnb | Johannesburg | 209.71.83.120 | 2a09:8280:e620:1:0:22:b79b:0 |
3131+| lax | Los Angeles | 209.71.91.96 | 2a09:8280:e621:1:0:22:b79b:0 |
3232+| lhr | London | 209.71.85.82 | 2a09:8280:e622:1:0:22:b79b:0 |
3333+| nrt | Tokyo | 209.71.88.150 | 2a09:8280:e625:1:0:22:b79b:0 |
3434+| ord | Chicago | 209.71.89.1 | 2a09:8280:e626:1:0:22:b79b:0 |
3535+| sin | Singapore | 209.71.80.112 | 2a09:8280:e632:1:0:22:b79b:0 |
3636+| sjc | San Jose | 209.71.101.37 | 2a09:8280:e633:1:0:22:b79b:0 |
3737+| syd | Sydney | 209.71.97.108 | 2a09:8280:e634:1:0:22:b79b:0 |
3838+| yyz | Toronto | 209.71.99.51 | 2a09:8280:e637:1:0:22:b79b:0 |
3939+4040+4141+---
4242+4343+## Railway Regions & Monitoring IPs
4444+4545+Below is the complete list of Railway regions used for monitoring, along with their associated IPv4 addresses.
4646+4747+| Region Code | Location Name | IPv4 Address |
4848+|--------------------------|------------------|-------------------|
4949+| europe-west4-drams3a | Europe West | 208.77.244.15 |
5050+| asia-southeast1-eqsg3a | Asia Southeast | 208.77.246.15 |
5151+| us-east4-eqdc4a | US East | 162.220.234.15 |
5252+| us-west2 | US West | 162.220.232.99 |
5353+5454+---
5555+5656+## Koyeb Regions & Monitoring IPs
5757+5858+Koyeb does not provide static IP addresses for their regions. For more information, please refer to Koyeb's [documentation](https://www.koyeb.com/docs/faqs/general#i-want-to-restrict-access-to-a-database-or-other-application-by-ip-address-what-ip-addresses-does-koyeb-use).
5959+6060+---
6161+6262+**Note:**
6363+6464+- Both IPv4 and IPv6 addresses are provided for allowlisting and diagnostics.
6565+- Location names are for reference and may be used in the dashboard UI.