A collection of games I worked on in high school.
1# Example
2
3Let's say that [Leon][1] and [Krauser][2] are having a standard knife fight. They divide the deck in half, and set up the game.
4
5### Before the game
6
7| Info | [Leon][1] | [Krauser][2] |
8|:-----------------|:----:|:----:|
9| Cards in Deck | 24 | 24 |
10| Cards in Discard | 0 | 0 |
11| Cards in Damage | 0 | 0 |
12| Sum of Damage | 0 | 0 |
13| Bleed Amount | 0 | 0 |
14
15In the first round, [Krauser][2] plays an Ace, and [Leon][1] plays a 6. This means that *[Krauser][2]* won the round, and [Leon][1] adds the ace to his damage pile. Both players draw to complete their hands, and [Leon][1] moves one card from his deck to the discard, because of his bleed value.
16
17### After Round 1
18
19| Info | [Leon][1] | [Krauser][2] |
20|:-----------------|:----:|:----:|
21| Cards in Deck | 22 | 23 |
22| Cards in Discard | 2 | 0 |
23| Cards in Damage | 1 | 0 |
24| Sum of Damage | 1 | 0 |
25| Bleed Amount | 1 | 0 |
26
27In the second round, [Krauser][2] plays a 6, while [Leon][1] plays a jack. Since jack is a parry, both cards are discarded, and neither player wins this round. They draw, and [Leon][1] bleeds.
28
29### After Round 2
30
31| Info | [Leon][1] | [Krauser][2] |
32|:-----------------|:----:|:----:|
33| Cards in Deck | 20 | 22 |
34| Cards in Discard | 4 | 1 |
35| Cards in Damage | 1 | 0 |
36| Sum of Damage | 1 | 0 |
37| Bleed Amount | 1 | 0 |
38
39In the third round, [Krauser][2] plays king, while [Leon][1] plays an 8. They both reveal thir cards, and [Krauser][2] can play a second card because of his feint; an Ace. Since an Ace is lower than 8, [Krauser][2] wins another round. Both players draw, although *[Krauser][2] draws 2 cards* to regain his hand of 3, and [Leon][1] bleeds.
40
41### After Round 3
42
43| Info | [Leon][1] | [Krauser][2] |
44|:-----------------|:------:|:----:|
45| Cards in Deck | 18 | 20 |
46| Cards in Discard | 6 | 2 |
47| Cards in Damage | 1 1 | 0 |
48| Sum of Damage | 2 | 0 |
49| Bleed Amount | 1 | 0 |
50
51In the fourth round, [Krauser][2] plays a 9, and [Leon][1] an 8. [Leon][1] narrowly wins, and [Krauser][2] puts the 8 in his damage pile. Both players draw, but now both bleed.
52
53### After Round 4
54
55| Info | [Leon][1] | [Krauser][2] |
56|:-----------------|:------:|:----:|
57| Cards in Deck | 16 | 16 |
58| Cards in Discard | 7 | 3 |
59| Cards in Damage | 1 1 | 8 |
60| Sum of Damage | 2 | 8 |
61| Bleed Amount | 1 | 3 |
62
63In the fifth round, [Krauser][2] plays a Queen, while [Leon][1] plays an Ace. This is a very good move for [Krauser][2], as he now switches out the 8 in his damage pile for [Leon][1]'s ace. The 8 is discarded, both players draw and bleed.
64
65After Round 5
66
67| Info | [Leon][1] | [Krauser][2] |
68|:-----------------|:------:|:----:|
69| Cards in Deck | 14 | 14 |
70| Cards in Discard | 9 | 4 |
71| Cards in Damage | 1 1 | 1 |
72| Sum of Damage | 2 | 1 |
73| Bleed Amount | 1 | 1 |
74
75In the sixth round, [Krauser][2] plays a 3, and [Leon][1] plays an Ace. [Leon][1] wins this round, and the regular cycle repeats.
76
77### After Round 6
78
79| Info | [Leon][1] | [Krauser][2] |
80|:-----------------|:------:|:------:|
81| Cards in Deck | 12 | 12 |
82| Cards in Discard | 11 | 6 |
83| Cards in Damage | 1 1 | 1 1 |
84| Sum of Damage | 2 | 2 |
85| Bleed Amount | 1 | 1 |
86
87In the seventh round, [Krauser][2] plays a 4, while [Leon][1] plays his Joker. With that, [Krauser][2]'s 4 is reflected back at him, building his damage pile. The cycle repeats.
88
89### After Round 7
90
91| Info | [Leon][1] | [Krauser][2] |
92|:-----------------|:------:|:------:|
93| Cards in Deck | 10 | 10 |
94| Cards in Discard | 13 | 8 |
95| Cards in Damage | 1 1 | 1 1 4 |
96| Sum of Damage | 2 | 6 |
97| Bleed Amount | 1 | 2 |
98
99### After Round 8
100
101In the eighth round, [Krauser][2] plays another Queen, trying to heal himself again. However, [Leon][1] plays a 10, and [Krauser][2] switches it with his 4. Once again, the game cycles.
102
103| Info | [Leon][1] | [Krauser][2] |
104|:-----------------|:------:|:------:|
105| Cards in Deck | 8 | 4 |
106| Cards in Discard | 15 | 13 |
107| Cards in Damage | 1 1 | 1 1 10 |
108| Sum of Damage | 2 | 12 |
109| Bleed Amount | 1 | 4 |
110
111The game is coming down to the wire. In the ninth round, [Krauser][2] plays his Joker, trying to deal fatal damage to [Leon][1]. Unfortunately, [Leon][1] played a jack, nullifying the Joker's effect.
112
113### After Round 9
114
115| Info | [Leon][1] | [Krauser][2] |
116|:-----------------|:------:|:------:|
117| Cards in Deck | 6 | 0 |
118| Cards in Discard | 17 | 17 |
119| Cards in Damage | 1 1 | 1 1 10 |
120| Sum of Damage | 2 | 12 |
121| Bleed Amount | 1 | 4 |
122
123[Krauser][2] has run out of cards in his deck. This means that [Leon][1] wins, since he is still standing. Of course, he'll bleed out in a little while, but the person who dies the least wins.
124
125[1]: http://img2.wikia.nocookie.net/__cb20120506093156/residentevil/images/1/1f/Leon-Scott-Kennedy-leon-kennedy-3684051-225-258.jpg
126[2]: http://www.pixidols.com/public/idols/.Jack-Krauser-resident-evil_m.jpg